Suzuki GSXR600 01-13 Close Ratio Conversion

We have manufactured alternate 1st output and 6th input gears for various model GSXR600’s.
Fitting both 1st and 6th is an ideal upgrade for a track day or full race motor for circuit racing.
The lower 6th gears are almost a necessity for sidecar outfits to allow the outfit to rev out with the additional weight and aerodynamic resistance.

Below are the changes to the ratios for each year model.

Some may only have one of the gears available.

1st 14 – 39 2.786:1
28.21%
20.00%
14.77%
11.39%
10.04%
2nd 16 – 32 2.000:1
3rd 20 – 32 1.600:1
4th 22 – 30 1.364:1
5th 24 – 29 1.208:1
6th 23 – 25 1.087:1
Total % Drop 1st – 6th 60.98%
1st 14 – 36 2.571:1
22.22%
20.00%
14.77%
11.39%
5.96%
2nd 16 – 32 2.000:1
3rd 20 – 32 1.600:1
4th 22 – 30 1.364:1
5th 24 – 29 1.208:1
6th 22 – 25 1.136:1
Total % Drop 1st – 6th 55.81%
1st 14 – 39 2.786:1
26.32%
16.48%
12.50%
10.14%
10.35%
2nd 19 – 39 2.053:1
3rd 21 – 36 1.714:1
4th 24 – 36 1.500:1
5th 23 – 31 1.348:1
6th 24 – 29 1.208:1
Total % Drop 1st – 6th 56.62%
1st 14 – 36 2.571:1
20.18%
16.48%
12.50%
10.14%
6.45%
2nd 19 – 39 2.053:1
3rd 21 – 36 1.714:1
4th 24 – 36 1.500:1
5th 23 – 31 1.348:1
6th 23 – 29 1.261:1
Total % Drop 1st – 6th 50.97%
1st 16 – 43 2.688:1
21.66%
16.31%
13.63%
11.43%
8.68%
2nd 19 – 40 2.105:1
3rd 21 – 37 1.762:1
4th 23 – 35 1.522:1
5th 23 – 31 1.348:1
6th 26 – 32 1.231:1
Total % Drop 1st – 6th 54.20%
1st 16 – 43 2.688:1
21.66%
16.31%
13.63%
11.43%
5.03%
2nd 19 – 40 2.105:1
3rd 21 – 37 1.762:1
4th 23 – 35 1.522:1
5th 23 – 31 1.348:1
6th 25 – 32 1.280:1
Total % Drop 1st – 6th 52.37%

Suzuki GSXR600 01-13 Close Ratio Conversion

1st & 6th Kit

Price £345.00

+VAT (if applicable) & Carriage.

Nova assembly: 2001-2003 (492)

2006-2010  (134)

1st Output Only

Price £185.00

+VAT (if applicable) & Carriage

6th Input Only

Price £160.00

+VAT (if applicable) & Carriage